Your salary of $100,000 per year would rank above:
All Non Profit CEO / Executive Directors 49%
Non Profit CEOs20%
Non Profit Executive Directors 63%
All Listed Non Profit Leaders 42%
Scroll down to see distribution graphs by non profit industry
Re-calculate percentile for a different Income.
All Non Profit CEO / Executive Directors 49%
Non Profit CEOs20%
Non Profit Executive Directors 63%
All Listed Non Profit Leaders 42%
Non Profit Executive Directors 63%
All Listed Non Profit Leaders 42%
Scroll down to see distribution graphs by non profit industry
Re-calculate percentile for a different Income.
Non Profit CEO / Executive Director Graphs
Range of 25th to 75th Percentiles: $62,983 to $175,924
Lowest Salary: $1
Highest Salary : $25,549,644
Salary by Industry
Non Profit CEO / Exec Director Compensation by Industry
Industry | Median Income | % Below $100k | # Count |
---|---|---|---|
ALL | $101,779 | 49% | 76,217 |
Animal-Related | $75,000 | 65% | 1,104 |
Arts, Culture & Humanities | $75,058 | 65% | 6,256 |
Civil Rights, Social Action & Advocacy | $91,187 | 55% | 851 |
Community Improvement & Capacity Building | $101,968 | 48% | 6,928 |
Crime & Legal-Related | $93,210 | 54% | 2,114 |
Education | $104,372 | 47% | 7,293 |
Employment | $118,650 | 38% | 1,674 |
Environment | $86,011 | 60% | 2,132 |
Food, Agriculture & Nutrition | $81,377 | 61% | 1,207 |
Health Care | $191,014 | 22% | 7,214 |
Housing & Shelter | $112,710 | 43% | 4,567 |
Human Services | $96,218 | 52% | 13,452 |
International, Foreign Affairs & National Security | $101,823 | 49% | 1,160 |
Medical Research | $147,255 | 34% | 412 |
Mental Health & Crisis Intervention | $113,962 | 42% | 3,108 |
Mutual & Membership Benefit | $182,167 | 28% | 417 |
Non-Healthcare | $97,227 | 51% | 67,050 |
Philanthropy, Voluntarism & Grantmaking Foundations | $96,000 | 52% | 2,591 |
Public & Societal Benefit | $164,031 | 28% | 2,297 |
Public Safety, Disaster Preparedness & Relief | $85,989 | 56% | 288 |
Recreation & Sports | $84,329 | 59% | 2,368 |
Religion-Related | $74,001 | 67% | 1,844 |
Science & Technology | $151,767 | 33% | 522 |
Social Science | $116,013 | 40% | 172 |
Unknown | $79,775 | 60% | 80 |
Voluntary Health Associations & Medical Disciplines | $97,028 | 51% | 2,294 |
Youth Development | $84,428 | 61% | 1,919 |
Other Non Profit Title's Median Compensation
One note for these salaries, in 990's generally only highly compensated employees are recorded, so there will be some bias. In addition many hospitals, universities, and pension funds are non profits so the income values may be higher than you think. Also these values are filtered for only people who reported working 30+ hours and have a compensation greater than $0.Title | Median Income | % Below $100k | # Count |
---|---|---|---|
Administrator | $107,438 | 46% | 1,950 |
ALL | $124,459 | 42% | 518,366 |
Board Member | $6,800 | 77% | 30,570 |
Business Agent | $177,789 | 16% | 672 |
Business Manager | $110,565 | 43% | 610 |
CEO | $189,201 | 20% | 25,284 |
CEO or Exec Dir | $101,779 | 49% | 76,217 |
CFO | $145,247 | 24% | 13,023 |
Chair of the Board | $29,000 | 68% | 3,887 |
Chief Development Officer | $151,747 | 9% | 533 |
Chief Information Officer | $201,925 | 9% | 415 |
Chief Medical Officer | $320,746 | 2% | 513 |
CIO | $183,223 | 8% | 331 |
CMO (not sure Chief Marketing or Medical) | $272,315 | 4% | 457 |
COO | $160,311 | 17% | 5,506 |
Dentist | $162,008 | 0% | 452 |
Director | $20,000 | 74% | 38,639 |
Director of Development | $139,930 | 11% | 529 |
Director of Finance | $104,826 | 46% | 2,290 |
Director of Operations | $119,215 | 35% | 660 |
Employee | $126,100 | 28% | 1,726 |
Executive Director | $81,738 | 63% | 50,933 |
Executive Vice President | $162,191 | 23% | 384 |
General Counsel | $244,134 | 2% | 464 |
General Manager | $168,505 | 21% | 1,048 |
Head of School | $190,382 | 20% | 1,308 |
Manager | $57,959 | 69% | 656 |
Medical Director | $243,477 | 4% | 1,234 |
Member | $6,250 | 80% | 1,997 |
Officer | $37,338 | 78% | 568 |
Other | $158,134 | 26% | 232,351 |
Past CEO | $75,190 | 63% | 465 |
Past Officer | $428,226 | 0% | 1,007 |
Past President | $31,840 | 63% | 745 |
Pharmacist | $150,958 | 0% | 517 |
Physician | $376,706 | 0% | 8,385 |
President | $85,500 | 54% | 26,692 |
Principal | $125,790 | 25% | 997 |
Psychiatrist | $230,350 | 0% | 1,040 |
Secretary | $27,902 | 68% | 15,558 |
Secretary/Treasurer | $61,276 | 57% | 4,419 |
Superintendent | $141,545 | 23% | 250 |
Teacher | $38,127 | 58% | 438 |
Treasurer | $25,521 | 64% | 15,152 |
Vice Chair of the Board | $16,309 | 73% | 1,575 |
Vice President | $62,812 | 56% | 16,394 |
Vice President Human Resources | $222,619 | 1% | 473 |
Methodology
Using the 2018 and 2019 Non Profit 990s hosted on AWS, I imported all the salary values for each person listed on every 990 available using R and an XML parser. Only the latest 990 per EIN was imported. This page was specifically filtered for salaries of people with titles matching CEO or Executive Director; I attempted to parse out titles that looked like they were related to non-compensated board of directors. These results only include people who were listed as working at least 30 hours a week with compensation. These values were aggregated and summarized into the values above. Not every non-profit reports a 990, so the 990s collected are generally for larger organizations. In addition, the compensation values are a combination of income directly from the non profit, income from related entities, and other compensation.
I created this page because of all the attention given towards non-profit leaders who earn headline making amounts of money. While these people do exist, the majority of non-profit leaders earn much more humble amounts given their leadership positions. Only about 49% of non profit CEOs and Executive Directors earn at least 6 figure salaries.
Share These Results :